| Sr. No. | Checklist Point | Compliant (✔/✖) |
| 1 | Patient identification band with correct details (Name, UHID, allergy status) |
| 2 | Bedside care plan available and updated |
| 3 | Patient positioned comfortably, fall risk measures in place |
| 4 | Nursing notes updated timely with signature |
| 5 | Doctor’s progress notes updated with date and time |
| 6 | Medication chart legible, signed, no overwriting |
| 7 | Consent forms filled and signed (if applicable) |
| 8 | Intake-output chart maintained properly |
| 9 | Vitals monitoring chart updated as per care plan |
| 10 | Crash cart checklist updated, trolley organized |
| 11 | Emergency medicines available, no expired medicines |
| 12 | Oxygen cylinders labelled (Full/Empty), adequate stock |
| 13 | Suction machine functional |
| 14 | Fire extinguisher accessible and within validity |
| 15 | Hand hygiene compliance among staff |
| 16 | PPE availability and proper use by staff |
| 17 | Biomedical waste segregation at point of generation |
| 18 | Sharp disposal practices followed |
| 19 | Ward cleanliness and no spillage |
| 20 | Linen management (clean/soiled segregation) |
| 21 | Patient aware of treatment plan |
| 22 | Food and diet provided as per instructions |
| 23 | Complaint/Suggestion box available and accessible |
| 24 | Staff aware of emergency codes |
| 25 | Staffing as per duty roster |
| 26 | Corridor and exit pathways clear |
| 27 | Toilets clean, handwashing facility functional |
| 28 | Equipment labelled, functional, and safely placed |







0 comments:
Post a Comment